<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ssh-keygen randomart</title>
	<atom:link href="http://ebroder.net/2010/01/18/ssh-keygen-randomart/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebroder.net/2010/01/18/ssh-keygen-randomart/</link>
	<description>Because all the cool names are taken</description>
	<lastBuildDate>Fri, 18 Nov 2011 10:14:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ian</title>
		<link>http://ebroder.net/2010/01/18/ssh-keygen-randomart/comment-page-1/#comment-10784</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 09 Jun 2010 15:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://ebroder.net/?p=363#comment-10784</guid>
		<description>I don&#039;t believe its meant as an authoritative check, just a visual confirmation. If you ssh to a host you use frequently and the &quot;fingerprint&quot; is radically different, then you might be the subject of a &quot;man-in-the-middle&quot; type of attack. Currently you just get the &quot;unknown host key&quot; message the first time, which people are accustomed to just answering &quot;yes&quot; to.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe its meant as an authoritative check, just a visual confirmation. If you ssh to a host you use frequently and the &#8220;fingerprint&#8221; is radically different, then you might be the subject of a &#8220;man-in-the-middle&#8221; type of attack. Currently you just get the &#8220;unknown host key&#8221; message the first time, which people are accustomed to just answering &#8220;yes&#8221; to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsafd</title>
		<link>http://ebroder.net/2010/01/18/ssh-keygen-randomart/comment-page-1/#comment-10627</link>
		<dc:creator>dsafd</dc:creator>
		<pubDate>Thu, 03 Jun 2010 19:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://ebroder.net/?p=363#comment-10627</guid>
		<description>Try comparing two ssh key fingerprints visually using hex values, and then by using randomart.  I think doing the latter is much easier and quicker.</description>
		<content:encoded><![CDATA[<p>Try comparing two ssh key fingerprints visually using hex values, and then by using randomart.  I think doing the latter is much easier and quicker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geofft</title>
		<link>http://ebroder.net/2010/01/18/ssh-keygen-randomart/comment-page-1/#comment-7935</link>
		<dc:creator>geofft</dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://ebroder.net/?p=363#comment-7935</guid>
		<description>Yeah, I&#039;ve never been convinced by randomart. Are you actually going to be able to distinguish more than 2^smallnum randomart images from each other? (I could probably count two or three bits for rough shape, two bits for location, a bit or two for whether it&#039;s overwhelmingly Os or dots... that&#039;s about it.) Given that randomart, how long does it take for me to generate a key whose randomart you can&#039;t distinguish from the original?

If I care about authenticating this machine from a client I&#039;ve never used before to connect to it, I&#039;ll write down the entire fingerprint and put it in my wallet.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;ve never been convinced by randomart. Are you actually going to be able to distinguish more than 2^smallnum randomart images from each other? (I could probably count two or three bits for rough shape, two bits for location, a bit or two for whether it&#8217;s overwhelmingly Os or dots&#8230; that&#8217;s about it.) Given that randomart, how long does it take for me to generate a key whose randomart you can&#8217;t distinguish from the original?</p>
<p>If I care about authenticating this machine from a client I&#8217;ve never used before to connect to it, I&#8217;ll write down the entire fingerprint and put it in my wallet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evan</title>
		<link>http://ebroder.net/2010/01/18/ssh-keygen-randomart/comment-page-1/#comment-7601</link>
		<dc:creator>evan</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://ebroder.net/?p=363#comment-7601</guid>
		<description>Oh, wow - that&#039;s really cool. I never noticed that.

It&#039;s obviously better than not verifying the keys at all (which *cough* I have certainly been guilty of before), but I wonder how much verifying keys by &quot;the shape of the randomart&quot; diminishes the security of the verification vs. checking against the fingerprint.</description>
		<content:encoded><![CDATA[<p>Oh, wow &#8211; that&#8217;s really cool. I never noticed that.</p>
<p>It&#8217;s obviously better than not verifying the keys at all (which *cough* I have certainly been guilty of before), but I wonder how much verifying keys by &#8220;the shape of the randomart&#8221; diminishes the security of the verification vs. checking against the fingerprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://ebroder.net/2010/01/18/ssh-keygen-randomart/comment-page-1/#comment-7594</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://ebroder.net/?p=363#comment-7594</guid>
		<description>Btw, set VisualHostKey=yes and you&#039;ll see a host&#039;s randomart when you log in.</description>
		<content:encoded><![CDATA[<p>Btw, set VisualHostKey=yes and you&#8217;ll see a host&#8217;s randomart when you log in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://ebroder.net/2010/01/18/ssh-keygen-randomart/comment-page-1/#comment-7593</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://ebroder.net/?p=363#comment-7593</guid>
		<description>It&#039;s so you can visually recognize the fingerprint.  It&#039;s a lot easier to recall that the pattern looks like what you remembered, than to recall even half of the fingerprint&#039;s hex values.</description>
		<content:encoded><![CDATA[<p>It&#8217;s so you can visually recognize the fingerprint.  It&#8217;s a lot easier to recall that the pattern looks like what you remembered, than to recall even half of the fingerprint&#8217;s hex values.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

