<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Weeks of Classes</title>
	<atom:link href="http://ebroder.net/2006/09/21/two-weeks-of-classes/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebroder.net/2006/09/21/two-weeks-of-classes/</link>
	<description>Because all the cool names are taken</description>
	<lastBuildDate>Fri, 18 Nov 2011 10:14:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Arkajit</title>
		<link>http://ebroder.net/2006/09/21/two-weeks-of-classes/comment-page-1/#comment-375</link>
		<dc:creator>Arkajit</dc:creator>
		<pubDate>Sat, 30 Sep 2006 03:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://ebroder.net/2006/09/21/two-weeks-of-classes/#comment-375</guid>
		<description>Hey Evan,

     I ran across this entry when I followed your link back from the MIT Blogs site. I just had to say that I found the list of bad proof techniques absolutely hilarious. I was bawling on each one. I particularly enjoyed the proof by accumulated evidence; if only that were true, the Riemann Hypothesis would be solved! Also the technique of labelling a proof &quot;trivial&quot; also resonated with me. Alas, too many textbooks still employ this technique to cut down on length.

- Arkajit</description>
		<content:encoded><![CDATA[<p>Hey Evan,</p>
<p>     I ran across this entry when I followed your link back from the MIT Blogs site. I just had to say that I found the list of bad proof techniques absolutely hilarious. I was bawling on each one. I particularly enjoyed the proof by accumulated evidence; if only that were true, the Riemann Hypothesis would be solved! Also the technique of labelling a proof &#8220;trivial&#8221; also resonated with me. Alas, too many textbooks still employ this technique to cut down on length.</p>
<p>- Arkajit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: praeceptrix</title>
		<link>http://ebroder.net/2006/09/21/two-weeks-of-classes/comment-page-1/#comment-374</link>
		<dc:creator>praeceptrix</dc:creator>
		<pubDate>Wed, 27 Sep 2006 21:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://ebroder.net/2006/09/21/two-weeks-of-classes/#comment-374</guid>
		<description>loved the invalid proof list.  I have stolen it for future reference.  BTY MLK A and MLKB have both already qualified for NAQT at a tournament in Alabama.</description>
		<content:encoded><![CDATA[<p>loved the invalid proof list.  I have stolen it for future reference.  BTY MLK A and MLKB have both already qualified for NAQT at a tournament in Alabama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://ebroder.net/2006/09/21/two-weeks-of-classes/comment-page-1/#comment-373</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Fri, 22 Sep 2006 19:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://ebroder.net/2006/09/21/two-weeks-of-classes/#comment-373</guid>
		<description>OMG robotics!  Please do take pictures of the stuff you make!  Yea... I&#039;m not sure that my lectures are going to be as good here, but I&#039;ve only had one day of class so far, so we&#039;ll see (plus, I&#039;m taking everything over again... ^^;;).  Sounds like you&#039;re having awesome fun though.  =)</description>
		<content:encoded><![CDATA[<p>OMG robotics!  Please do take pictures of the stuff you make!  Yea&#8230; I&#8217;m not sure that my lectures are going to be as good here, but I&#8217;ve only had one day of class so far, so we&#8217;ll see (plus, I&#8217;m taking everything over again&#8230; ^^;;).  Sounds like you&#8217;re having awesome fun though.  =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

