<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quizbowl Karma</title>
	<atom:link href="http://ebroder.net/2006/01/31/quizbowl-karma/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebroder.net/2006/01/31/quizbowl-karma/</link>
	<description>Because all the cool names are taken</description>
	<lastBuildDate>Fri, 18 Nov 2011 10:14:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Catherine</title>
		<link>http://ebroder.net/2006/01/31/quizbowl-karma/comment-page-1/#comment-241</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Fri, 03 Feb 2006 04:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://ebroder.net/2006/01/31/quizbowl-karma/#comment-241</guid>
		<description>Heehee.  I think this should be fun.  I really want to learn flash design.  I found several sites today that I really liked.  Congrats on your first acceptance!  I&#039;m still waiting for my second so I don&#039;t have to go to OSU.  Hmph.  I should have thought to make graphs for Econ.  =P  And yea... I didn&#039;t watch the State of the Union address because I don&#039;t have cable and our reception sucks, but Bo called it the &quot;purest form of utter bullshit&quot; he&#039;d ever heard.  Also note, America can make everything just as well or better as the rest of the world - we just can&#039;t do it as efficiently or as cheaply and just &quot;buying American made products&quot; is not exactly free trade... -_______-;;</description>
		<content:encoded><![CDATA[<p>Heehee.  I think this should be fun.  I really want to learn flash design.  I found several sites today that I really liked.  Congrats on your first acceptance!  I&#8217;m still waiting for my second so I don&#8217;t have to go to OSU.  Hmph.  I should have thought to make graphs for Econ.  =P  And yea&#8230; I didn&#8217;t watch the State of the Union address because I don&#8217;t have cable and our reception sucks, but Bo called it the &#8220;purest form of utter bullshit&#8221; he&#8217;d ever heard.  Also note, America can make everything just as well or better as the rest of the world &#8211; we just can&#8217;t do it as efficiently or as cheaply and just &#8220;buying American made products&#8221; is not exactly free trade&#8230; -_______-;;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie</title>
		<link>http://ebroder.net/2006/01/31/quizbowl-karma/comment-page-1/#comment-240</link>
		<dc:creator>Connie</dc:creator>
		<pubDate>Fri, 03 Feb 2006 02:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://ebroder.net/2006/01/31/quizbowl-karma/#comment-240</guid>
		<description>I generally liked everything you posted, I agree with Ms. Howell, and I have to say that the only thing I really wanted to tell you was that &quot;synchronization&quot; has an aitch in it, but it would&#039;ve been bad manners to say that and only that.</description>
		<content:encoded><![CDATA[<p>I generally liked everything you posted, I agree with Ms. Howell, and I have to say that the only thing I really wanted to tell you was that &#8220;synchronization&#8221; has an aitch in it, but it would&#8217;ve been bad manners to say that and only that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

